
South Central PA Works 9-County Region
Welcome to Techconnect.jobs' Data Analytics Dashboard—a comprehensive resource tailored for IT job seekers and planners in the Central PA region. Our aim is to shed light on the dynamic landscape of the IT job market, covering key careers from software development and cloud computing to data analysis and network engineering. Delve deep into valuable insights, from salary benchmarks to demographic breakdowns, enabling you to make informed decisions on your career path or to strategize your organization's next move. Knowledge is power, and we're committed to empowering you with a clearer understanding of the Central PA IT job market.
Tech Industry Jobs in 9-County Region (2023)
32,631
Median Tech Industry Wage (2023)
$104,533
Tech Occupations in 9-County Region (2023)
19,453
Median Tech Occupation Wage (2023)
$82,810
Demographics data reflects 15 SOC-code Tech Occupation Group
Tech Workforce Diversity in South Central PA Region
Occupation Diversity by Age
Click column headers to sort data
Description | 2023 Age 14-18 % of Occupation | 2023 Age 19-21 % of Occupation | 2023 Age 22-24 % of Occupation | 2023 Age 25-34 % of Occupation | 2023 Age 35-44 % of Occupation | 2023 Age 45-54 % of Occupation | 2023 Age 55-64 % of Occupation | 2023 Age 65+ % of Occupation |
---|---|---|---|---|---|---|---|---|
Computer and Information Systems Managers | 0.04% | 0.26% | 1.01% | 13.86% | 29.8% | 30.3% | 21.42% | 3.32% |
Compliance Officers | 0.08% | 0.47% | 1.98% | 17.85% | 24.23% | 25.82% | 23.39% | 6.18% |
Management Analysts | 0.03% | 0.44% | 3.54% | 20.98% | 23.71% | 22.85% | 20.45% | 8% |
Information Security Analysts | 0.12% | 0.97% | 5.01% | 23.61% | 27.34% | 22.59% | 16.85% | 3.52% |
Computer Network Support Specialists | 0.44% | 3.4% | 5.04% | 24.74% | 25.39% | 22.03% | 15.65% | 3.31% |
Computer User Support Specialists | 0.45% | 3.19% | 5.27% | 26.09% | 25.28% | 20.99% | 15.26% | 3.48% |
Computer Network Architects | 1.43% | 0.78% | 2.01% | 20.39% | 32.59% | 24.94% | 15.79% | 2.07% |
Database Administrators | 0.08% | 0.84% | 2.83% | 18.74% | 26.35% | 26.28% | 20.83% | 4.06% |
Database Architects | 0.07% | 0.84% | 2.73% | 20.63% | 26.71% | 25.18% | 20.27% | 3.55% |
Network and Computer Systems Administrators | 0.27% | 1.28% | 3.01% | 24.11% | 29.53% | 23.75% | 15.39% | 2.67% |
Computer Programmers | 0.23% | 1.67% | 4.38% | 21.17% | 24.65% | 24.1% | 19.08% | 4.74% |
Software Developers | 0.25% | 0.92% | 4.42% | 29.98% | 28.29% | 19.59% | 13.64% | 2.91% |
Web Developers | 1.22% | 2.36% | 6.59% | 34.57% | 30.24% | 15.55% | 7.66% | 1.8% |
Operations Research Analysts | 0.03% | 1.12% | 2.41% | 19.73% | 23.7% | 25.76% | 22.76% | 4.5% |
Data Scientists | 0.06% | 0.99% | 6.4% | 32.74% | 25.08% | 16.96% | 12.55% | 5.22% |
Occupation Diversity by Gender
Click column header to sort data
Description | 2023 Males % of Occupation | 2023 Females % of Occupation |
---|---|---|
Computer and Information Systems Managers | 69.11% | 30.89% |
Compliance Officers | 49.72% | 50.28% |
Management Analysts | 53.53% | 46.47% |
Information Security Analysts | 79.39% | 20.61% |
Computer Network Support Specialists | 72.01% | 27.99% |
Computer User Support Specialists | 71.99% | 28.01% |
Computer Network Architects | 86.52% | 13.48% |
Database Administrators | 61.12% | 38.88% |
Database Architects | 61.46% | 38.54% |
Network and Computer Systems Administrators | 79.68% | 20.32% |
Computer Programmers | 77.44% | 22.56% |
Software Developers | 77.63% | 22.37% |
Web Developers | 66.44% | 33.56% |
Operations Research Analysts | 51.22% | 48.78% |
Data Scientists | 51.03% | 48.97% |
Occupation Diversity by Race
Hover to Display Values
Current Year Hispanic or Latino % of Occupation
Current Year White % of Occupation
Current Year Black or African American % of Occupation
Current Year American Indian or Alaska Native % of Occupation
Current Year Asian % of Occupation
Current Year Native Hawaiian or Other Pacific Islander % of Occupation
Current Year Two or More Races % of Occupation
Education Attainment & Pipeline Data
9-County Region
South Central PA Workforce
Occupation Demographics
Aggregate of 9-County SCPa Region
% of Population with Bachelor's Degree or Higher by County
Hover to display values
By Institution & Field of Study in 9-County Region
Program Completions & Pipeline Trends
Degrees by Institution
9-County Region
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Harrisburg Area Community College | 2,051 | 1.5K 2.1K |
Millersville University of Pennsylvania | 1,613 | 1.6K 1.6K |
Shippensburg University of Pennsylvania | 1,285 | 1.8K 1.3K |
Pennsylvania State University-Penn State Harrisburg | 953 | 1.1K 1K |
Messiah University | 909 | 0.6K 0.9K |
York College of Pennsylvania | 889 | 1K 0.9K |
Harrisburg University of Science and Technology | 797 | 0K 0.8K |
Gettysburg College | 788 | 0.7K 0.8K |
Lebanon Valley College | 669 | 0.5K 0.7K |
Franklin and Marshall College | 636 | 0.5K 0.6K |
Degrees by Program
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 15,482 | 15.5K 15.5K |
Health Professions and Related Programs | 2,993 | 2.2K 3K |
Business, Management, Marketing, and Related Support Services | 2,307 | 2.5K 2.3K |
Education | 1,179 | 1.6K 1.2K |
Social Sciences | 730 | 1K 0.7K |
Biological and Biomedical Sciences | 634 | 0.5K 0.6K |
Computer and Information Sciences and Support Services | 623 | 0.8K 0.6K |
Culinary, Entertainment, and Personal Services | 563 | 0.5K 0.6K |
Engineering | 538 | 0.2K 0.5K |
Visual and Performing Arts | 528 | 0.6K 0.5K |
IT careers consistently rank highly amongst all job categories. Here you can find where IT career salaries rank amongst all job sectors in Central PA - 'Computer & Mathematical'
All Occupation Wage Ranges
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$56,990
$148,667
Management
$46,878
$131,783
Computer and Mathematical
$60,846
$111,448
Business and Financial Operations
$51,528
$104,975
Healthcare Practitioners and Technical
$58,889
$103,794
Architecture and Engineering
$62,110
$102,143
Life, Physical, and Social Science
$51,454
$97,786
Military-only
$35,261
$87,431
Educational Instruction and Library
$38,344
$80,126
Protective Service
$34,121
$77,839
Arts, Design, Entertainment, Sports, and Media
$24,692
$73,769
Sales and Related
$26,650
$68,079
Construction and Extraction
$40,294
$67,846
Community and Social Service
$39,837
$65,548
Installation, Maintenance, and Repair
$40,771
$64,944
Production
$36,167
$54,154
Office and Administrative Support
$33,782
$51,679
Transportation and Material Moving
$34,814
$51,616
Farming, Fishing, and Forestry
$22,496
$46,354
Personal Care and Service
$21,875
$41,691
Building and Grounds Cleaning and Maintenance
$27,841
$40,527
Healthcare Support
$29,223
$40,234
Food Preparation and Serving Related
$23,724
$35,345
As we break down 'Computer & Mathematical' further, which represent IT careers, you can find salary ranges for top IT positions
Tech Occupation Wage Ranges
Tech Wage Ranges by Occupation (25th-75th Percentile)
25th Percentile
75th Percentile
Computer and Information Systems Managers
$107,985
$166,605
Database Architects
$77,964
$153,682
Computer Network Architects
$77,367
$134,705
Information Security Analysts
$74,353
$131,981
Software Developers
$79,279
$130,542
Management Analysts
$61,484
$122,663
Database Administrators
$74,031
$116,924
Data Scientists
$59,956
$114,836
Computer Programmers
$50,565
$106,651
Network and Computer Systems Administrators
$67,051
$100,108
Operations Research Analysts
$62,476
$98,902
Web Developers
$47,737
$93,742
Compliance Officers
$57,192
$87,316
Computer Network Support Specialists
$50,309
$85,357
Computer User Support Specialists
$44,831
$67,356
Job Posting data reflects 15 SOC-code Tech Occupation Group
Tech Job Postings and Skills Demand
Job Postings 5-Year Trend
5-Year Trend
Job Postings Detail & Skills Gaps
Top 20 Companies
Trailing 30 days job postings (click legend to display values)
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Pennsylvania State University-Penn State York | 1,828 | -28% |
Wellspan Health | 1,780 | 13% |
UPMC Shadyside School of Nursing | 1,353 | 18.5% |
Commonwealth Of Pennsylvania | 882 | 7.3% |
The Giant Company | 445 | 41.6% |
CVS Health | 359 | 12.3% |
Walmart | 325 | 1.2% |
Penn Medicine | 314 | 62.1% |
Eurofins | 277 | -10.1% |
Sondermind | 271 | -28% |
Lumen Technologies | 239 | 32.6% |
Constellation Energy | 217 | -4.6% |
Lancaster General Health | 211 | -60.7% |
Geisinger Health System | 192 | -16.1% |
The Hershey Company | 187 | -7.5% |
BAYADA Home Health Care | 184 | 14.7% |
Hershey Entertainment & Resorts | 180 | -2.8% |
Select Medical | 178 | 16.9% |
Dish | 177 | -50.8% |
Genesis HealthCare | 171 | -4.7% |
Job Postings by Educational Attainment
Education Level | Postings | Percent |
---|---|---|
No Education Listed | 19,443 | 42.2% |
Bachelor's degree | 12,166 | 26.4% |
High school or GED | 11,498 | 24.9% |
Associate degree | 4,789 | 10.4% |
Master's degree | 3,906 | 8.5% |
Ph.D. or professional degree | 1,816 | 3.9% |
Job Postings by Experience Level
Experience Level | Postings | Percent |
---|---|---|
None | 2,189 | 4.7% |
Entry (1-2 Years) | 10,338 | 22.4% |
Junior (3-5 Years) | 6,845 | 14.8% |
Mid (6-9 Years) | 1,553 | 3.4% |
Experienced (10+ Years) | 962 | 2.1% |
Skills Gap by Top 20 Tech Occupations with Advertised Job Postings
Demand (Job Postings) vs. Supply (Hires)
Occupation | Avg Monthly Postings (Dec 2023 - Dec 2024) | Avg Monthly Hires (Dec 2023 - Dec 2024) | Gap |
---|---|---|---|
Software Developers | 125 | 107 | -18 |
Data Scientists | 63 | 21 | -42 |
Computer User Support Specialists | 57 | 82 | 25 |
Management Analysts | 56 | 123 | 67 |
Computer Network Architects | 31 | 13 | -18 |
Database Architects | 23 | 4 | -19 |
Database Administrators | 22 | 8 | -14 |
Network and Computer Systems Administrators | 20 | 25 | 5 |
Compliance Officers | 19 | 54 | 35 |
Operations Research Analysts | 17 | 12 | -5 |
Web Developers | 15 | 11 | -4 |
Information Security Analysts | 11 | 16 | 5 |
Computer and Information Systems Managers | 6 | 50 | 44 |
Computer Programmers | 5 | 7 | 2 |
Computer Network Support Specialists | 2 | 13 | 11 |
A negative gap value indicates undersupply of talent / job opportunity.
Data
This report includes 28,841 data points from 52 measures, collected from sources described below.
Some of the summary data included in the report may not include suppressed data. Data suppression occurs in cases where private, identifying information would be disclosed. In most cases, this does not impact the total values presented in the report, but in cases where there are small industries or areas, data suppressions may reduce the accuracy of the data we can display.
Statistics based around INDUSTRY reference all jobs at a tech related company and use NAICS (North American Industry Classification System) codes. An example would be a warehouse worker employed at tech company Amazon.
Statistics based around OCCUPATION reference jobs working directly in a tech role and use SOC (Standard Occupational Classification) codes. An example would be a software engineer working at a financial institution or software company.
Statistics based around TECH WORKFORCE reference jobs working directly in a tech role and use SOC (Standard Occupational Classification) codes.
SOURCES