
DashBoard
This is a widget-wysiwyg widget
South Central PA Works 9-County Region
Welcome to Techconnect.jobs' Data Analytics Dashboard—a comprehensive resource tailored for IT job seekers and planners in the Central PA region. Our aim is to shed light on the dynamic landscape of the IT job market, covering key careers from software development and cloud computing to data analysis and network engineering. Delve deep into valuable insights, from salary benchmarks to demographic breakdowns, enabling you to make informed decisions on your career path or to strategize your organization's next move. Knowledge is power, and we're committed to empowering you with a clearer understanding of the Central PA IT job market.
This is a widget-wysiwyg widget
This is a widget-take-away widget
Tech Industry Jobs in 9-County Region (2023)
32,631
This is a widget-take-away widget
Median Tech Industry Wage (2023)
$104,533
This is a widget-take-away widget
Tech Occupations in 9-County Region (2023)
19,453
This is a widget-take-away widget
Median Tech Occupation Wage (2023)
$82,810
This is a widget-take-away widget
Click to View Tech Industry and Tech Occupations Data Groups in Analysis
This is a widget-take-away widget
Demographics data reflects 15 SOC-code Tech Occupation Group
Tech Workforce Diversity in South Central PA Region
This is a widget-data-table widget
Occupation Diversity by Age
Click column headers to sort data
Description | 2025 Age 14-18 % of Occupation | 2025 Age 19-21 % of Occupation | 2025 Age 22-24 % of Occupation | 2025 Age 25-34 % of Occupation | 2025 Age 35-44 % of Occupation | 2025 Age 45-54 % of Occupation | 2025 Age 55-64 % of Occupation | 2025 Age 65+ % of Occupation |
|---|---|---|---|---|---|---|---|---|
| Computer and Information Systems Managers | 0.05% | 0.24% | 0.91% | 13.49% | 29.96% | 30.2% | 21.48% | 3.67% |
| Compliance Officers | 0.09% | 0.49% | 1.69% | 18.39% | 24.46% | 25.17% | 22.85% | 6.85% |
| Management Analysts | 0.04% | 0.46% | 2.83% | 18.51% | 22.22% | 21.49% | 21.3% | 13.15% |
| Information Security Analysts | 0.23% | 1.04% | 4.72% | 24.3% | 26.95% | 22.1% | 17.11% | 3.55% |
| Computer Network Support Specialists | 0.8% | 2.86% | 4.64% | 24.32% | 25.62% | 21.72% | 15.96% | 4.09% |
| Computer User Support Specialists | 0.79% | 2.83% | 4.78% | 25.37% | 25.64% | 20.89% | 15.52% | 4.19% |
| Computer Network Architects | 1.18% | 0.73% | 1.87% | 20.04% | 32.66% | 24.82% | 16.13% | 2.57% |
| Database Administrators | 0.11% | 0.84% | 2.81% | 18.79% | 27.07% | 25.5% | 20.52% | 4.35% |
| Database Architects | 0.1% | 0.87% | 2.56% | 19.87% | 27.14% | 24.6% | 20.34% | 4.52% |
| Network and Computer Systems Administrators | 0.3% | 1.16% | 2.75% | 23.91% | 29.52% | 23.68% | 15.71% | 2.96% |
| Computer Programmers | 0.29% | 1.38% | 3.74% | 19.91% | 24.92% | 23.29% | 19.25% | 7.21% |
| Software Developers | 0.25% | 0.9% | 4.05% | 29.14% | 28.56% | 19.53% | 13.79% | 3.78% |
| Web Developers | 1.11% | 1.89% | 5.96% | 31.68% | 31.18% | 16.04% | 9.21% | 2.93% |
| Operations Research Analysts | 0.02% | 1.06% | 2.25% | 20.06% | 24.65% | 24.22% | 22.59% | 5.15% |
| Data Scientists | 0.07% | 0.99% | 6.1% | 33.44% | 25.34% | 16.33% | 12.87% | 4.86% |
This is a widget-data-table widget
Occupation Diversity by Gender
Click column header to sort data
Description | 2025 Males % of Occupation | 2025 Females % of Occupation |
|---|---|---|
| Computer and Information Systems Managers | 69.46% | 30.54% |
| Compliance Officers | 49.86% | 50.14% |
| Management Analysts | 55.59% | 44.41% |
| Information Security Analysts | 79.34% | 20.66% |
| Computer Network Support Specialists | 72.69% | 27.31% |
| Computer User Support Specialists | 72.81% | 27.19% |
| Computer Network Architects | 86.71% | 13.29% |
| Database Administrators | 61.66% | 38.34% |
| Database Architects | 62.51% | 37.49% |
| Network and Computer Systems Administrators | 80% | 20% |
| Computer Programmers | 79.92% | 20.08% |
| Software Developers | 78.27% | 21.73% |
| Web Developers | 69.03% | 30.97% |
| Operations Research Analysts | 50.57% | 49.43% |
| Data Scientists | 51.97% | 48.03% |
This is a widget-bar-chart widget
Occupation Diversity by Race
Hover to Display Values
Label Current Year Hispanic or Latino % of Occupation, colour darkslategray
Current Year Hispanic or Latino % of Occupation
Label Current Year White % of Occupation, colour tomato
Current Year White % of Occupation
Label Current Year Black or African American % of Occupation, colour dimgray
Current Year Black or African American % of Occupation
Label Current Year American Indian or Alaska Native % of Occupation, colour slateblue
Current Year American Indian or Alaska Native % of Occupation
Label Current Year Asian % of Occupation, colour gainsboro
Current Year Asian % of Occupation
Label Current Year Native Hawaiian or Other Pacific Islander % of Occupation, colour saddlebrown
Current Year Native Hawaiian or Other Pacific Islander % of Occupation
Label Current Year Two or More Races % of Occupation, colour mediumpurple
Current Year Two or More Races % of Occupation
This is a widget-take-away widget
Education Attainment & Pipeline Data
This is a widget-take-away widget
9-County Region
South Central PA Workforce
This is a widget-doughnut-chart widget
Occupation Demographics
Aggregate of 9-County SCPa Region
This is a widget-bar-chart widget
% of Population with Bachelor's Degree or Higher by County
Hover to display values
This is a widget-wysiwyg widget
This is a widget-take-away widget
By Institution & Field of Study in 9-County Region
Program Completions & Pipeline Trends
This is a widget-data-table widget
Degrees by Institution
9-County Region
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Harrisburg Area Community College | 2,017 | 1.7K 2K |
| Millersville University of Pennsylvania | 1,494 | 1.6K 1.5K |
| Shippensburg University of Pennsylvania | 1,258 | 1.8K 1.3K |
| Messiah University | 915 | 0.7K 0.9K |
| Gettysburg College | 873 | 0.7K 0.9K |
| York College of Pennsylvania | 865 | 1K 0.9K |
| Harrisburg University of Science and Technology | 846 | 0K 0.8K |
| Pennsylvania State University-Penn State Harrisburg | 798 | 1.1K 0.8K |
| Lebanon Valley College | 715 | 0.5K 0.7K |
| Elizabethtown College | 635 | 0.5K 0.6K |
This is a widget-data-table widget
Degrees by Program
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 15,530 | 15.6K 15.5K |
| Health Professions and Related Programs | 3,128 | 2.2K 3.1K |
| Business, Management, Marketing, and Related Support Services | 2,239 | 2.5K 2.2K |
| Education | 1,216 | 1.6K 1.2K |
| Social Sciences | 718 | 0.9K 0.7K |
| Computer and Information Sciences and Support Services | 675 | 0.7K 0.7K |
| Culinary, Entertainment, and Personal Services | 658 | 0.6K 0.7K |
| Biological and Biomedical Sciences | 623 | 0.5K 0.6K |
| Visual and Performing Arts | 556 | 0.6K 0.6K |
| Psychology | 554 | 0.6K 0.6K |
This is a widget-take-away widget
IT careers consistently rank highly amongst all job categories. Here you can find where IT career salaries rank amongst all job sectors in Central PA - 'Computer & Mathematical'
All Occupation Wage Ranges
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$58,003
$143,453
Management
$48,351
$133,159
Computer and Mathematical
$63,030
$115,917
Business and Financial Operations
$53,802
$108,581
Architecture and Engineering
$64,634
$106,569
Healthcare Practitioners and Technical
$60,370
$105,689
Life, Physical, and Social Science
$51,755
$99,669
Military-only
$35,256
$87,432
Educational Instruction and Library
$37,453
$79,845
Protective Service
$36,500
$79,635
Arts, Design, Entertainment, Sports, and Media
$25,932
$77,711
Community and Social Service
$43,315
$70,081
Installation, Maintenance, and Repair
$43,483
$69,568
Sales and Related
$27,718
$69,178
Construction and Extraction
$42,528
$69,117
Production
$37,361
$55,551
Office and Administrative Support
$35,047
$53,722
Transportation and Material Moving
$35,571
$53,059
Farming, Fishing, and Forestry
$23,467
$47,021
Personal Care and Service
$21,837
$42,394
Building and Grounds Cleaning and Maintenance
$28,453
$41,637
Healthcare Support
$29,157
$41,214
Food Preparation and Serving Related
$24,358
$36,808
This is a widget-take-away widget
As we break down 'Computer & Mathematical' further, which represent IT careers, you can find salary ranges for top IT positions
Tech Occupation Wage Ranges
This is a widget-range-plot widget
Tech Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour tomato
25th Percentile
Label 75th Percentile, colour dimgray
75th Percentile
Computer and Information Systems Managers
$111,216
$169,617
Database Architects
$92,382
$151,651
Software Developers
$82,420
$131,196
Computer Network Architects
$85,751
$131,028
Information Security Analysts
$75,083
$129,991
Management Analysts
$63,649
$126,665
Database Administrators
$78,520
$124,435
Data Scientists
$65,547
$119,652
Web Developers
$50,686
$114,915
Operations Research Analysts
$63,049
$103,798
Computer Programmers
$49,203
$103,791
Network and Computer Systems Administrators
$69,571
$103,304
Compliance Officers
$55,110
$89,212
Computer Network Support Specialists
$51,707
$86,747
Computer User Support Specialists
$46,107
$70,966
This is a widget-take-away widget
Job Posting data reflects 15 SOC-code Tech Occupation Group
Tech Job Postings and Skills Demand
This is a widget-line-chart widget
Job Postings 5-Year Trend
5-Year Trend
This is a widget-take-away widget
Job Postings Detail & Skills Gaps
This is a widget-data-table widget
Top 20 Companies
Trailing 30 days job postings (click legend to display values)
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Wellspan Health | 2,097 | -7.9% |
| University of Pittsburgh Medical Center | 954 | -15.8% |
| Penn State Health | 939 | -10.6% |
| Commonwealth Of Pennsylvania | 842 | -26.7% |
| New Story School | 742 | 42.3% |
| CVS Health | 680 | 9.3% |
| Penn Medicine | 445 | -4.3% |
| Pennsylvania State University | 317 | -36.6% |
| Intuit | 297 | |
| Eurofins | 292 | 6.8% |
| The Giant Company | 279 | -125.1% |
| Hershey Entertainment & Resorts | 220 | -1.4% |
| BAYADA Home Health Care | 216 | -28.2% |
| Lumen Technologies | 211 | 22.7% |
| Walmart | 209 | -82.3% |
| The Hershey Company | 202 | -6.9% |
| Ratner Companies | 194 | 14.4% |
| Residential Home Health | 192 | -42.7% |
| Sheetz | 192 | -1.6% |
| Cardinal Health | 191 | -9.9% |
This is a widget-data-table widget
Job Postings by Educational Attainment
Education Level | Postings | Percent |
|---|---|---|
| No Education Listed | 25,979 | 47.7% |
| High school or GED | 14,155 | 26% |
| Bachelor's degree | 12,457 | 22.9% |
| Associate degree | 4,566 | 8.4% |
| Master's degree | 3,493 | 6.4% |
| Ph.D. or professional degree | 1,291 | 2.4% |
This is a widget-data-table widget
Job Postings by Experience Level
Experience Level | Postings | Percent |
|---|---|---|
| None | 3,224 | 5.9% |
| Entry (1-2 Years) | 12,208 | 22.4% |
| Junior (3-5 Years) | 6,910 | 12.7% |
| Mid (6-9 Years) | 1,634 | 3% |
| Experienced (10+ Years) | 1,107 | 2% |
This is a widget-data-table widget
Skills Gap by Top 20 Tech Occupations with Advertised Job Postings
Demand (Job Postings) vs. Supply (Hires)
Occupation | Avg Monthly Postings (Dec 2023 - Dec 2024) | Avg Monthly Hires (Dec 2023 - Dec 2024) | Gap |
|---|---|---|---|
| Software Developers | 125 | 107 | -18 |
| Data Scientists | 63 | 21 | -42 |
| Computer User Support Specialists | 57 | 82 | 25 |
| Management Analysts | 56 | 123 | 67 |
| Computer Network Architects | 31 | 13 | -18 |
| Database Architects | 23 | 4 | -19 |
| Database Administrators | 22 | 8 | -14 |
| Network and Computer Systems Administrators | 20 | 25 | 5 |
| Compliance Officers | 19 | 54 | 35 |
| Operations Research Analysts | 17 | 12 | -5 |
| Web Developers | 15 | 11 | -4 |
| Information Security Analysts | 11 | 16 | 5 |
| Computer and Information Systems Managers | 6 | 50 | 44 |
| Computer Programmers | 5 | 7 | 2 |
| Computer Network Support Specialists | 2 | 13 | 11 |
A negative gap value indicates undersupply of talent / job opportunity.
This is a widget-wysiwyg widget
Data
This report includes 28,841 data points from 52 measures, collected from sources described below.
Some of the summary data included in the report may not include suppressed data. Data suppression occurs in cases where private, identifying information would be disclosed. In most cases, this does not impact the total values presented in the report, but in cases where there are small industries or areas, data suppressions may reduce the accuracy of the data we can display.
Statistics based around INDUSTRY reference all jobs at a tech related company and use NAICS (North American Industry Classification System) codes. An example would be a warehouse worker employed at tech company Amazon.
Statistics based around OCCUPATION reference jobs working directly in a tech role and use SOC (Standard Occupational Classification) codes. An example would be a software engineer working at a financial institution or software company.
Statistics based around TECH WORKFORCE reference jobs working directly in a tech role and use SOC (Standard Occupational Classification) codes.
SOURCES