
SCPa Works - South-Central-PA-Tech-Workforce Dashboard
Tech Industry Jobs in 9-County Region (2025)
30,905
Tech Industry Earnings Per Job (2025)
$106,688
Tech Occupations in 9-County Region (2025)
22,013
Median Tech Occupation Wage (2025)
$87,307
Click to View Tech Industry and Tech Occupations Data Groups in Analysis
Demographics data reflects 15 SOC-code Tech Occupation Group
Tech Workforce Diversity in South Central PA Region
Occupation Diversity by Age
Click column headers to sort data
Occupation | Age 14-18 % of Occupation | Age 19-21 % of Occupation | Age 22-24 % of Occupation | Age 25-34 % of Occupation | Age 35-44 % of Occupation | Age 45-54 % of Occupation | Age 55-64 % of Occupation | Age 65+ % of Occupation |
|---|---|---|---|---|---|---|---|---|
| Computer and Information Systems Managers | 0.03% | 0.3% | 0.91% | 12.58% | 30.86% | 31.89% | 20.27% | 3.17% |
| Compliance Officers | 0.08% | 0.33% | 1.79% | 16.6% | 24.57% | 27.29% | 22.36% | 6.97% |
| Management Analysts | 0.03% | 0.4% | 2.84% | 19.35% | 24.38% | 24.04% | 20.47% | 8.49% |
| Information Security Analysts | 0.06% | 1.16% | 4.46% | 23.59% | 29.41% | 22.21% | 16.15% | 2.94% |
| Computer Network Support Specialists | 0.67% | 5.68% | 4.52% | 25.3% | 24.47% | 19.82% | 15.57% | 3.97% |
| Computer User Support Specialists | 0.49% | 4.09% | 4.73% | 25.16% | 25.69% | 20.31% | 15.45% | 4.08% |
| Computer Network Architects | 0.16% | 0.58% | 1.55% | 17.69% | 33.19% | 27.58% | 16.47% | 2.79% |
| Database Administrators | 0.11% | 0.77% | 2.42% | 18.3% | 26.23% | 25.34% | 21.37% | 5.45% |
| Database Architects | 0.1% | 0.58% | 2.5% | 20.05% | 27.44% | 25.56% | 19.35% | 4.42% |
| Network and Computer Systems Administrators | 0.13% | 1.33% | 2.85% | 24% | 30.25% | 23.44% | 14.95% | 3.05% |
| Computer Programmers | 0.23% | 2.46% | 3.79% | 20.35% | 25.36% | 24.14% | 18.4% | 5.27% |
| Software Developers | 0.11% | 0.6% | 3.51% | 27.57% | 31.16% | 20.73% | 13.4% | 2.93% |
| Web Developers | 0.33% | 2.65% | 4.42% | 33.4% | 31.76% | 17.4% | 8.08% | 1.96% |
| Operations Research Analysts | 0.02% | 0.32% | 2.38% | 20.87% | 24.66% | 25.92% | 21.07% | 4.76% |
| Data Scientists | 0.03% | 1.09% | 4.63% | 33.55% | 28.03% | 17.66% | 11.91% | 3.11% |
Occupation Diversity by Gender
Click column header to sort data
Occupation | Males % of Occupation | Females % of Occupation |
|---|---|---|
| Computer and Information Systems Managers | 69.93% | 30.07% |
| Compliance Officers | 44.05% | 55.95% |
| Management Analysts | 51.35% | 48.65% |
| Information Security Analysts | 78.59% | 21.41% |
| Computer Network Support Specialists | 68.6% | 31.4% |
| Computer User Support Specialists | 70.57% | 29.43% |
| Computer Network Architects | 86.91% | 13.09% |
| Database Administrators | 61.55% | 38.45% |
| Database Architects | 62.56% | 37.44% |
| Network and Computer Systems Administrators | 78.85% | 21.15% |
| Computer Programmers | 75.14% | 24.86% |
| Software Developers | 78.38% | 21.62% |
| Web Developers | 65.02% | 34.98% |
| Operations Research Analysts | 50.39% | 49.61% |
| Data Scientists | 55.42% | 44.58% |
Occupation Diversity by Race
Hover to Display Values
Label Hispanic or Latino % of Occupation, colour darkslategray
Hispanic or Latino % of Occupation
Label White % of Occupation, colour tomato
White % of Occupation
Label Black or African American % of Occupation, colour dimgray
Black or African American % of Occupation
Label American Indian or Alaska Native % of Occupation, colour yellowgreen
American Indian or Alaska Native % of Occupation
Label Asian % of Occupation, colour gainsboro
Asian % of Occupation
Label Native Hawaiian or Other Pacific Islander % of Occupation, colour slateblue
Native Hawaiian or Other Pacific Islander % of Occupation
Label Two or More Races % of Occupation, colour mediumpurple
Two or More Races % of Occupation
Education Attainment & Pipeline Data
9-County Region
South Central PA Workforce
Occupation Demographics
Aggregate of 9-County SCPa Region
% of Population with Bachelor's Degree or Higher by County
Hover to display values
By Institution & Field of Study in 9-County Region
Program Completions & Pipeline Trends
Degrees by Institution
9-County Region
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Harrisburg Area Community College | 2,017 | 1.7K 2K |
| Millersville University of Pennsylvania | 1,494 | 1.6K 1.5K |
| Shippensburg University of Pennsylvania | 1,258 | 1.8K 1.3K |
| Messiah University | 915 | 0.7K 0.9K |
| Gettysburg College | 873 | 0.7K 0.9K |
| York College of Pennsylvania | 865 | 1K 0.9K |
| Harrisburg University of Science and Technology | 846 | 0K 0.8K |
| Pennsylvania State University-Penn State Harrisburg | 798 | 1.1K 0.8K |
| Lebanon Valley College | 715 | 0.5K 0.7K |
| Elizabethtown College | 635 | 0.5K 0.6K |
Degrees by Program
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 15,530 | 15.6K 15.5K |
| Health Professions and Related Programs | 3,128 | 2.2K 3.1K |
| Business, Management, Marketing, and Related Support Services | 2,239 | 2.5K 2.2K |
| Education | 1,216 | 1.6K 1.2K |
| Social Sciences | 718 | 0.9K 0.7K |
| Computer and Information Sciences and Support Services | 675 | 0.7K 0.7K |
| Culinary, Entertainment, and Personal Services | 658 | 0.6K 0.7K |
| Biological and Biomedical Sciences | 623 | 0.5K 0.6K |
| Visual and Performing Arts | 556 | 0.6K 0.6K |
| Psychology | 554 | 0.6K 0.6K |
IT careers consistently rank highly amongst all job categories. Here you can find where IT career salaries rank amongst all job sectors in Central PA - 'Computer & Mathematical'
All Occupation Wage Ranges
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$56,935
$139,056
Management
$50,034
$134,401
Computer and Mathematical
$63,395
$116,459
Business and Financial Operations
$54,372
$109,382
Architecture and Engineering
$64,670
$106,857
Healthcare Practitioners and Technical
$60,311
$105,820
Life, Physical, and Social Science
$51,944
$100,896
Military-only
$35,079
$92,148
Educational Instruction and Library
$37,780
$79,986
Protective Service
$36,653
$79,661
Arts, Design, Entertainment, Sports, and Media
$26,337
$79,340
Community and Social Service
$43,413
$70,428
Sales and Related
$27,835
$70,029
Construction and Extraction
$42,577
$69,758
Installation, Maintenance, and Repair
$43,583
$69,663
Production
$37,366
$55,670
Office and Administrative Support
$35,490
$54,062
Transportation and Material Moving
$35,481
$53,083
Farming, Fishing, and Forestry
$23,918
$47,864
Personal Care and Service
$22,107
$43,317
Building and Grounds Cleaning and Maintenance
$28,660
$42,059
Healthcare Support
$29,194
$41,283
Food Preparation and Serving Related
$24,359
$36,841
As we break down 'Computer & Mathematical' further, which represent IT careers, you can find salary ranges for top IT positions
Tech Occupation Wage Ranges
Tech Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour tomato
25th Percentile
Label 75th Percentile, colour dimgray
75th Percentile
Computer and Information Systems Managers
$111,022
$169,894
Database Architects
$89,774
$151,462
Software Developers
$83,000
$132,155
Computer Network Architects
$86,186
$131,278
Information Security Analysts
$75,097
$130,261
Management Analysts
$63,760
$127,099
Database Administrators
$78,404
$124,310
Data Scientists
$65,895
$119,683
Web Developers
$53,387
$116,824
Computer Programmers
$51,411
$105,139
Operations Research Analysts
$63,038
$104,141
Network and Computer Systems Administrators
$69,461
$103,333
Compliance Officers
$55,153
$89,237
Computer Network Support Specialists
$51,833
$86,803
Computer User Support Specialists
$46,140
$71,094
Job Posting data reflects 15 SOC-code Tech Occupation Group
Tech Job Postings and Skills Demand
Job Postings 5-Year Trend
Job Postings Detail & Skills Gaps
Top 20 Companies
Trailing 30 days job postings (click legend to display values)
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Accenture | 82 | 22% |
| Commonwealth Of Pennsylvania | 46 | 0% |
| Maximus | 46 | 56.5% |
| GovCIO | 39 | -2.6% |
| Capital One | 31 | 3.2% |
| Cai | 30 | -6.7% |
| Cardinal Health | 29 | 0% |
| Shi International Ltd | 22 | 4.5% |
| General Motors | 21 | 9.5% |
| S & R Corporation | 19 | 31.6% |
| SitusAMC | 19 | 5.3% |
| CVS Health | 17 | -17.6% |
| Ford | 17 | 23.5% |
| Intermountain Health | 17 | 11.8% |
| Atc | 15 | 20% |
| E&E It Consulting Services | 15 | -26.7% |
| Lumen Technologies | 14 | 21.4% |
| Teradata Operations | 13 | -15.4% |
| Wellspan Health | 13 | 7.7% |
| Amphenol | 12 | -16.7% |
Job Postings by Educational Attainment
Education Level | Postings | Percent |
|---|---|---|
| Bachelor's degree | 1,055 | 60.1% |
| No Education Listed | 472 | 26.9% |
| Master's degree | 267 | 15.2% |
| Associate degree | 175 | 10% |
| High school or GED | 153 | 8.7% |
| Ph.D. or professional degree | 43 | 2.5% |
Job Postings by Experience Level
Experience Level | Postings | Percent |
|---|---|---|
| None | 48 | 2.7% |
| Entry (1-2 Years) | 245 | 14% |
| Junior (3-5 Years) | 586 | 33.4% |
| Mid (6-9 Years) | 276 | 15.7% |
| Experienced (10+ Years) | 154 | 8.8% |
Skills Gap by Top 20 Tech Occupations with Advertised Job Postings
Demand (Job Postings) vs. Supply (Hires)
Occupation | Avg Monthly Postings (Dec 2023 - Dec 2024) | Avg Monthly Hires (Dec 2023 - Dec 2024) | Gap |
|---|---|---|---|
| Software Developers | 125 | 107 | -18 |
| Data Scientists | 63 | 21 | -42 |
| Computer User Support Specialists | 57 | 82 | 25 |
| Management Analysts | 56 | 123 | 67 |
| Computer Network Architects | 31 | 13 | -18 |
| Database Architects | 23 | 4 | -19 |
| Database Administrators | 22 | 8 | -14 |
| Network and Computer Systems Administrators | 20 | 25 | 5 |
| Compliance Officers | 19 | 54 | 35 |
| Operations Research Analysts | 17 | 12 | -5 |
| Web Developers | 15 | 11 | -4 |
| Information Security Analysts | 11 | 16 | 5 |
| Computer and Information Systems Managers | 6 | 50 | 44 |
| Computer Programmers | 5 | 7 | 2 |
| Computer Network Support Specialists | 2 | 13 | 11 |
A negative gap value indicates undersupply of talent / job opportunity.
Postings vs. Hires by Occupation
In the last running year
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 83,294 | 22,256 | 61,038 |
| Transportation and Material Moving | 36,248 | 88,301 | -52,053 |
| Sales and Related | 35,278 | 46,028 | -10,750 |
| Management | 32,606 | 20,519 | 12,087 |
| Office and Administrative Support | 26,000 | 47,909 | -21,909 |
| Business and Financial Operations | 22,744 | 23,235 | -491 |
| Production | 20,530 | 29,752 | -9,222 |
| Healthcare Support | 19,132 | 34,249 | -15,117 |
| Installation, Maintenance, and Repair | 17,746 | 17,023 | 723 |
| Computer and Mathematical | 16,373 | 7,455 | 8,918 |