
SCPa Works - South-Central-PA-Tech-Workforce Dashboard
Tech Industry Jobs in 9-County Region (2025)
30,905
Tech Industry Earnings Per Job (2025)
$106,688
Tech Occupations in 9-County Region (2025)
22,013
Median Tech Occupation Wage (2025)
$87,307
Click to View Tech Industry and Tech Occupations Data Groups in Analysis
Demographics data reflects 15 SOC-code Tech Occupation Group
Tech Workforce Diversity in South Central PA Region
Occupation Diversity by Age
Click column headers to sort data
Occupation | Age 14-18 % of Occupation | Age 19-21 % of Occupation | Age 22-24 % of Occupation | Age 25-34 % of Occupation | Age 35-44 % of Occupation | Age 45-54 % of Occupation | Age 55-64 % of Occupation | Age 65+ % of Occupation |
|---|---|---|---|---|---|---|---|---|
| Computer and Information Systems Managers | 0.03% | 0.3% | 0.91% | 12.58% | 30.86% | 31.89% | 20.27% | 3.17% |
| Compliance Officers | 0.08% | 0.33% | 1.79% | 16.6% | 24.57% | 27.29% | 22.36% | 6.97% |
| Management Analysts | 0.03% | 0.4% | 2.84% | 19.35% | 24.38% | 24.04% | 20.47% | 8.49% |
| Information Security Analysts | 0.06% | 1.16% | 4.46% | 23.59% | 29.41% | 22.21% | 16.15% | 2.94% |
| Computer Network Support Specialists | 0.67% | 5.68% | 4.52% | 25.3% | 24.47% | 19.82% | 15.57% | 3.97% |
| Computer User Support Specialists | 0.49% | 4.09% | 4.73% | 25.16% | 25.69% | 20.31% | 15.45% | 4.08% |
| Computer Network Architects | 0.16% | 0.58% | 1.55% | 17.69% | 33.19% | 27.58% | 16.47% | 2.79% |
| Database Administrators | 0.11% | 0.77% | 2.42% | 18.3% | 26.23% | 25.34% | 21.37% | 5.45% |
| Database Architects | 0.1% | 0.58% | 2.5% | 20.05% | 27.44% | 25.56% | 19.35% | 4.42% |
| Network and Computer Systems Administrators | 0.13% | 1.33% | 2.85% | 24% | 30.25% | 23.44% | 14.95% | 3.05% |
| Computer Programmers | 0.23% | 2.46% | 3.79% | 20.35% | 25.36% | 24.14% | 18.4% | 5.27% |
| Software Developers | 0.11% | 0.6% | 3.51% | 27.57% | 31.16% | 20.73% | 13.4% | 2.93% |
| Web Developers | 0.33% | 2.65% | 4.42% | 33.4% | 31.76% | 17.4% | 8.08% | 1.96% |
| Operations Research Analysts | 0.02% | 0.32% | 2.38% | 20.87% | 24.66% | 25.92% | 21.07% | 4.76% |
| Data Scientists | 0.03% | 1.09% | 4.63% | 33.55% | 28.03% | 17.66% | 11.91% | 3.11% |
Occupation Diversity by Gender
Click column header to sort data
Occupation | Males % of Occupation | Females % of Occupation |
|---|---|---|
| Computer and Information Systems Managers | 69.93% | 30.07% |
| Compliance Officers | 44.05% | 55.95% |
| Management Analysts | 51.35% | 48.65% |
| Information Security Analysts | 78.59% | 21.41% |
| Computer Network Support Specialists | 68.6% | 31.4% |
| Computer User Support Specialists | 70.57% | 29.43% |
| Computer Network Architects | 86.91% | 13.09% |
| Database Administrators | 61.55% | 38.45% |
| Database Architects | 62.56% | 37.44% |
| Network and Computer Systems Administrators | 78.85% | 21.15% |
| Computer Programmers | 75.14% | 24.86% |
| Software Developers | 78.38% | 21.62% |
| Web Developers | 65.02% | 34.98% |
| Operations Research Analysts | 50.39% | 49.61% |
| Data Scientists | 55.42% | 44.58% |
Occupation Diversity by Race
Hover to Display Values
Label Hispanic or Latino % of Occupation, colour darkslategray
Hispanic or Latino % of Occupation
Label White % of Occupation, colour tomato
White % of Occupation
Label Black or African American % of Occupation, colour dimgray
Black or African American % of Occupation
Label American Indian or Alaska Native % of Occupation, colour yellowgreen
American Indian or Alaska Native % of Occupation
Label Asian % of Occupation, colour gainsboro
Asian % of Occupation
Label Native Hawaiian or Other Pacific Islander % of Occupation, colour slateblue
Native Hawaiian or Other Pacific Islander % of Occupation
Label Two or More Races % of Occupation, colour mediumpurple
Two or More Races % of Occupation
Education Attainment & Pipeline Data
9-County Region
South Central PA Workforce
Occupation Demographics
Aggregate of 9-County SCPa Region
% of Population with Bachelor's Degree or Higher by County
Hover to display values
By Institution & Field of Study in 9-County Region
Program Completions & Pipeline Trends
Degrees by Institution
9-County Region
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Harrisburg Area Community College | 2,017 | 1.7K 2K |
| Millersville University of Pennsylvania | 1,494 | 1.6K 1.5K |
| Shippensburg University of Pennsylvania | 1,258 | 1.8K 1.3K |
| Messiah University | 915 | 0.7K 0.9K |
| Gettysburg College | 873 | 0.7K 0.9K |
| York College of Pennsylvania | 865 | 1K 0.9K |
| Harrisburg University of Science and Technology | 846 | 0K 0.8K |
| Pennsylvania State University-Penn State Harrisburg | 798 | 1.1K 0.8K |
| Lebanon Valley College | 715 | 0.5K 0.7K |
| Elizabethtown College | 635 | 0.5K 0.6K |
Degrees by Program
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 15,530 | 15.6K 15.5K |
| Health Professions and Related Programs | 3,128 | 2.2K 3.1K |
| Business, Management, Marketing, and Related Support Services | 2,239 | 2.5K 2.2K |
| Education | 1,216 | 1.6K 1.2K |
| Social Sciences | 718 | 0.9K 0.7K |
| Computer and Information Sciences and Support Services | 675 | 0.7K 0.7K |
| Culinary, Entertainment, and Personal Services | 658 | 0.6K 0.7K |
| Biological and Biomedical Sciences | 623 | 0.5K 0.6K |
| Visual and Performing Arts | 556 | 0.6K 0.6K |
| Psychology | 554 | 0.6K 0.6K |
IT careers consistently rank highly amongst all job categories. Here you can find where IT career salaries rank amongst all job sectors in Central PA - 'Computer & Mathematical'
All Occupation Wage Ranges
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$63,370
$147,661
Management
$51,969
$137,977
Computer and Mathematical
$66,725
$118,521
Architecture and Engineering
$67,971
$112,425
Business and Financial Operations
$56,943
$111,989
Healthcare Practitioners and Technical
$62,109
$107,860
Life, Physical, and Social Science
$56,013
$106,614
Military-only
$35,083
$92,144
Educational Instruction and Library
$38,809
$81,370
Arts, Design, Entertainment, Sports, and Media
$26,911
$79,573
Protective Service
$36,663
$79,401
Sales and Related
$28,441
$73,061
Construction and Extraction
$43,941
$72,905
Installation, Maintenance, and Repair
$44,956
$71,056
Community and Social Service
$42,315
$70,069
Production
$38,290
$57,803
Office and Administrative Support
$36,844
$56,083
Transportation and Material Moving
$35,944
$54,275
Farming, Fishing, and Forestry
$24,722
$47,084
Personal Care and Service
$23,448
$45,789
Healthcare Support
$29,356
$44,342
Building and Grounds Cleaning and Maintenance
$29,468
$43,765
Food Preparation and Serving Related
$25,775
$37,647
As we break down 'Computer & Mathematical' further, which represent IT careers, you can find salary ranges for top IT positions
Tech Occupation Wage Ranges
Tech Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour tomato
25th Percentile
Label 75th Percentile, colour dimgray
75th Percentile
Computer and Information Systems Managers
$113,982
$176,893
Database Architects
$109,425
$166,317
Computer Network Architects
$87,690
$153,237
Software Developers
$89,195
$137,001
Information Security Analysts
$75,521
$128,869
Management Analysts
$64,561
$126,536
Data Scientists
$73,625
$124,323
Database Administrators
$75,995
$120,476
Computer Programmers
$60,198
$108,593
Network and Computer Systems Administrators
$72,730
$105,316
Operations Research Analysts
$66,023
$105,187
Web Developers
$46,370
$98,036
Computer Network Support Specialists
$59,048
$95,115
Compliance Officers
$57,588
$92,412
Computer User Support Specialists
$46,325
$72,020
Job Posting data reflects 15 SOC-code Tech Occupation Group
Tech Job Postings and Skills Demand
Job Postings 5-Year Trend
Job Postings Detail & Skills Gaps
Top 20 Companies
Trailing 30 days job postings (click legend to display values)
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| GovCIO | 66 | 78.4% |
| Accenture | 58 | -29.3% |
| Oracle | 50 | |
| Maximus | 49 | 0% |
| Commonwealth Of Pennsylvania | 46 | -4.2% |
| Cardinal Health | 34 | 6.3% |
| Capital One | 31 | 0% |
| CVS Health | 27 | 42.1% |
| Cai | 25 | -21.9% |
| Lumen Technologies | 22 | 83.3% |
| Deloitte | 19 | |
| General Motors | 19 | -13.6% |
| The Hershey Company | 19 | 5.6% |
| Teradata Operations | 17 | 70% |
| Akamai Technologies | 16 | |
| Honeywell International | 16 | 33.3% |
| Amphenol | 15 | 25% |
| Apollo Technology Solutions | 15 | 50% |
| Ohio Edison Company | 15 | 87.5% |
| Wellspan Health | 15 | 50% |
Job Postings by Educational Attainment
Education Level | Postings | Percent |
|---|---|---|
| Bachelor's degree | 1,146 | 62.1% |
| No Education Listed | 486 | 26.3% |
| Master's degree | 282 | 15.3% |
| Associate degree | 160 | 8.7% |
| High school or GED | 159 | 8.6% |
| Ph.D. or professional degree | 58 | 3.1% |
Job Postings by Experience Level
Experience Level | Postings | Percent |
|---|---|---|
| None | 51 | 2.8% |
| Entry (1-2 Years) | 224 | 12.1% |
| Junior (3-5 Years) | 640 | 34.7% |
| Mid (6-9 Years) | 272 | 14.7% |
| Experienced (10+ Years) | 170 | 9.2% |
Skills Gap by Top 20 Tech Occupations with Advertised Job Postings
Demand (Job Postings) vs. Supply (Hires)
Occupation | Avg Monthly Postings (Dec 2023 - Dec 2024) | Avg Monthly Hires (Dec 2023 - Dec 2024) | Gap |
|---|---|---|---|
| Software Developers | 125 | 107 | -18 |
| Data Scientists | 63 | 21 | -42 |
| Computer User Support Specialists | 57 | 82 | 25 |
| Management Analysts | 56 | 123 | 67 |
| Computer Network Architects | 31 | 13 | -18 |
| Database Architects | 23 | 4 | -19 |
| Database Administrators | 22 | 8 | -14 |
| Network and Computer Systems Administrators | 20 | 25 | 5 |
| Compliance Officers | 19 | 54 | 35 |
| Operations Research Analysts | 17 | 12 | -5 |
| Web Developers | 15 | 11 | -4 |
| Information Security Analysts | 11 | 16 | 5 |
| Computer and Information Systems Managers | 6 | 50 | 44 |
| Computer Programmers | 5 | 7 | 2 |
| Computer Network Support Specialists | 2 | 13 | 11 |
A negative gap value indicates undersupply of talent / job opportunity.
Postings vs. Hires by Occupation
In the last running year
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 87,847 | 22,642 | 65,205 |
| Transportation and Material Moving | 39,322 | 87,679 | -48,357 |
| Sales and Related | 38,082 | 45,752 | -7,670 |
| Management | 35,479 | 21,969 | 13,510 |
| Office and Administrative Support | 27,956 | 45,980 | -18,024 |
| Business and Financial Operations | 24,342 | 23,381 | 961 |
| Production | 22,009 | 30,299 | -8,290 |
| Healthcare Support | 20,492 | 34,164 | -13,672 |
| Installation, Maintenance, and Repair | 18,992 | 16,469 | 2,523 |
| Computer and Mathematical | 17,789 | 7,626 | 10,163 |