
SCPa Works - South-Central-PA-Tech-Workforce Dashboard
Tech Industry Jobs in 9-County Region (2024)
29,154
Median Tech Industry Wage (2024)
$103,936
Tech Occupations in 9-County Region (2024)
21,991
Median Tech Occupation Wage (2024)
$87,262
Click to View Tech Industry and Tech Occupations Data Groups in Analysis
Demographics data reflects 15 SOC-code Tech Occupation Group
Tech Workforce Diversity in South Central PA Region
Occupation Diversity by Age
Click column headers to sort data
Description | 2025 Age 14-18 % of Occupation | 2025 Age 19-21 % of Occupation | 2025 Age 22-24 % of Occupation | 2025 Age 25-34 % of Occupation | 2025 Age 35-44 % of Occupation | 2025 Age 45-54 % of Occupation | 2025 Age 55-64 % of Occupation | 2025 Age 65+ % of Occupation |
|---|---|---|---|---|---|---|---|---|
| Computer and Information Systems Managers | 0.05% | 0.24% | 0.91% | 13.49% | 29.96% | 30.2% | 21.48% | 3.67% |
| Compliance Officers | 0.09% | 0.49% | 1.69% | 18.39% | 24.46% | 25.17% | 22.85% | 6.85% |
| Management Analysts | 0.04% | 0.46% | 2.83% | 18.51% | 22.22% | 21.49% | 21.3% | 13.15% |
| Information Security Analysts | 0.23% | 1.04% | 4.72% | 24.3% | 26.95% | 22.1% | 17.11% | 3.55% |
| Computer Network Support Specialists | 0.8% | 2.86% | 4.64% | 24.32% | 25.62% | 21.72% | 15.96% | 4.09% |
| Computer User Support Specialists | 0.79% | 2.83% | 4.78% | 25.37% | 25.64% | 20.89% | 15.52% | 4.19% |
| Computer Network Architects | 1.18% | 0.73% | 1.87% | 20.04% | 32.66% | 24.82% | 16.13% | 2.57% |
| Database Administrators | 0.11% | 0.84% | 2.81% | 18.79% | 27.07% | 25.5% | 20.52% | 4.35% |
| Database Architects | 0.1% | 0.87% | 2.56% | 19.87% | 27.14% | 24.6% | 20.34% | 4.52% |
| Network and Computer Systems Administrators | 0.3% | 1.16% | 2.75% | 23.91% | 29.52% | 23.68% | 15.71% | 2.96% |
| Computer Programmers | 0.29% | 1.38% | 3.74% | 19.91% | 24.92% | 23.29% | 19.25% | 7.21% |
| Software Developers | 0.25% | 0.9% | 4.05% | 29.14% | 28.56% | 19.53% | 13.79% | 3.78% |
| Web Developers | 1.11% | 1.89% | 5.96% | 31.68% | 31.18% | 16.04% | 9.21% | 2.93% |
| Operations Research Analysts | 0.02% | 1.06% | 2.25% | 20.06% | 24.65% | 24.22% | 22.59% | 5.15% |
| Data Scientists | 0.07% | 0.99% | 6.1% | 33.44% | 25.34% | 16.33% | 12.87% | 4.86% |
Occupation Diversity by Gender
Click column header to sort data
Description | 2025 Males % of Occupation | 2025 Females % of Occupation |
|---|---|---|
| Computer and Information Systems Managers | 69.46% | 30.54% |
| Compliance Officers | 49.86% | 50.14% |
| Management Analysts | 55.59% | 44.41% |
| Information Security Analysts | 79.34% | 20.66% |
| Computer Network Support Specialists | 72.69% | 27.31% |
| Computer User Support Specialists | 72.81% | 27.19% |
| Computer Network Architects | 86.71% | 13.29% |
| Database Administrators | 61.66% | 38.34% |
| Database Architects | 62.51% | 37.49% |
| Network and Computer Systems Administrators | 80% | 20% |
| Computer Programmers | 79.92% | 20.08% |
| Software Developers | 78.27% | 21.73% |
| Web Developers | 69.03% | 30.97% |
| Operations Research Analysts | 50.57% | 49.43% |
| Data Scientists | 51.97% | 48.03% |
Occupation Diversity by Race
Hover to Display Values
Label Current Year Hispanic or Latino % of Occupation, colour darkslategray
Current Year Hispanic or Latino % of Occupation
Label Current Year White % of Occupation, colour tomato
Current Year White % of Occupation
Label Current Year Black or African American % of Occupation, colour dimgray
Current Year Black or African American % of Occupation
Label Current Year American Indian or Alaska Native % of Occupation, colour slateblue
Current Year American Indian or Alaska Native % of Occupation
Label Current Year Asian % of Occupation, colour gainsboro
Current Year Asian % of Occupation
Label Current Year Native Hawaiian or Other Pacific Islander % of Occupation, colour saddlebrown
Current Year Native Hawaiian or Other Pacific Islander % of Occupation
Label Current Year Two or More Races % of Occupation, colour mediumpurple
Current Year Two or More Races % of Occupation
Education Attainment & Pipeline Data
9-County Region
South Central PA Workforce
Occupation Demographics
Aggregate of 9-County SCPa Region
% of Population with Bachelor's Degree or Higher by County
Hover to display values
By Institution & Field of Study in 9-County Region
Program Completions & Pipeline Trends
Degrees by Institution
9-County Region
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Harrisburg Area Community College | 2,017 | 1.7K 2K |
| Millersville University of Pennsylvania | 1,494 | 1.6K 1.5K |
| Shippensburg University of Pennsylvania | 1,258 | 1.8K 1.3K |
| Messiah University | 915 | 0.7K 0.9K |
| Gettysburg College | 873 | 0.7K 0.9K |
| York College of Pennsylvania | 865 | 1K 0.9K |
| Harrisburg University of Science and Technology | 846 | 0K 0.8K |
| Pennsylvania State University-Penn State Harrisburg | 798 | 1.1K 0.8K |
| Lebanon Valley College | 715 | 0.5K 0.7K |
| Elizabethtown College | 635 | 0.5K 0.6K |
Degrees by Program
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 15,530 | 15.6K 15.5K |
| Health Professions and Related Programs | 3,128 | 2.2K 3.1K |
| Business, Management, Marketing, and Related Support Services | 2,239 | 2.5K 2.2K |
| Education | 1,216 | 1.6K 1.2K |
| Social Sciences | 718 | 0.9K 0.7K |
| Computer and Information Sciences and Support Services | 675 | 0.7K 0.7K |
| Culinary, Entertainment, and Personal Services | 658 | 0.6K 0.7K |
| Biological and Biomedical Sciences | 623 | 0.5K 0.6K |
| Visual and Performing Arts | 556 | 0.6K 0.6K |
| Psychology | 554 | 0.6K 0.6K |
IT careers consistently rank highly amongst all job categories. Here you can find where IT career salaries rank amongst all job sectors in Central PA - 'Computer & Mathematical'
All Occupation Wage Ranges
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$56,935
$139,056
Management
$50,034
$134,401
Computer and Mathematical
$63,395
$116,459
Business and Financial Operations
$54,372
$109,382
Architecture and Engineering
$64,670
$106,857
Healthcare Practitioners and Technical
$60,311
$105,820
Life, Physical, and Social Science
$51,944
$100,896
Military-only
$35,079
$92,148
Educational Instruction and Library
$37,780
$79,986
Protective Service
$36,653
$79,661
Arts, Design, Entertainment, Sports, and Media
$26,337
$79,340
Community and Social Service
$43,413
$70,428
Sales and Related
$27,835
$70,029
Construction and Extraction
$42,577
$69,758
Installation, Maintenance, and Repair
$43,583
$69,663
Production
$37,366
$55,670
Office and Administrative Support
$35,490
$54,062
Transportation and Material Moving
$35,481
$53,083
Farming, Fishing, and Forestry
$23,918
$47,864
Personal Care and Service
$22,107
$43,317
Building and Grounds Cleaning and Maintenance
$28,660
$42,059
Healthcare Support
$29,194
$41,283
Food Preparation and Serving Related
$24,359
$36,841
As we break down 'Computer & Mathematical' further, which represent IT careers, you can find salary ranges for top IT positions
Tech Occupation Wage Ranges
Tech Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour tomato
25th Percentile
Label 75th Percentile, colour dimgray
75th Percentile
Computer and Information Systems Managers
$111,022
$169,894
Database Architects
$89,774
$151,462
Software Developers
$83,000
$132,155
Computer Network Architects
$86,186
$131,278
Information Security Analysts
$75,097
$130,261
Management Analysts
$63,760
$127,099
Database Administrators
$78,404
$124,310
Data Scientists
$65,895
$119,683
Web Developers
$53,387
$116,824
Computer Programmers
$51,411
$105,139
Operations Research Analysts
$63,038
$104,141
Network and Computer Systems Administrators
$69,461
$103,333
Compliance Officers
$55,153
$89,237
Computer Network Support Specialists
$51,833
$86,803
Computer User Support Specialists
$46,140
$71,094
Job Posting data reflects 15 SOC-code Tech Occupation Group
Tech Job Postings and Skills Demand
Job Postings 5-Year Trend
5-Year Trend
Job Postings Detail & Skills Gaps
Top 20 Companies
Trailing 30 days job postings (click legend to display values)
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Accenture | 66 | 22.7% |
| Commonwealth Of Pennsylvania | 43 | -16.3% |
| GovCIO | 41 | -9.8% |
| Cai | 34 | 38.2% |
| Capital One | 29 | 3.4% |
| E&E It Consulting Services | 29 | 65.5% |
| Cardinal Health | 28 | 25% |
| Maximus | 24 | |
| Shi International Ltd | 24 | 20.8% |
| General Motors | 22 | 0% |
| The Hershey Company | 20 | 5% |
| CVS Health | 19 | -10.5% |
| DataAnnotation | 19 | 26.3% |
| Intermountain Health | 18 | 44.4% |
| Cayuse Holdings | 17 | -11.8% |
| SitusAMC | 15 | -20% |
| Apollo Technology Solutions | 14 | 7.1% |
| S & R Corporation | 14 | 21.4% |
| Teradata Operations | 14 | -35.7% |
| Ford | 13 | -15.4% |
Job Postings by Educational Attainment
Education Level | Postings | Percent |
|---|---|---|
| Bachelor's degree | 1,010 | 60.6% |
| No Education Listed | 494 | 29.6% |
| Master's degree | 251 | 15.1% |
| Associate degree | 145 | 8.7% |
| High school or GED | 127 | 7.6% |
| Ph.D. or professional degree | 45 | 2.7% |
Job Postings by Experience Level
Experience Level | Postings | Percent |
|---|---|---|
| None | 33 | 2% |
| Entry (1-2 Years) | 258 | 15.5% |
| Junior (3-5 Years) | 539 | 32.3% |
| Mid (6-9 Years) | 245 | 14.7% |
| Experienced (10+ Years) | 144 | 8.6% |
Skills Gap by Top 20 Tech Occupations with Advertised Job Postings
Demand (Job Postings) vs. Supply (Hires)
Occupation | Avg Monthly Postings (Dec 2023 - Dec 2024) | Avg Monthly Hires (Dec 2023 - Dec 2024) | Gap |
|---|---|---|---|
| Software Developers | 125 | 107 | -18 |
| Data Scientists | 63 | 21 | -42 |
| Computer User Support Specialists | 57 | 82 | 25 |
| Management Analysts | 56 | 123 | 67 |
| Computer Network Architects | 31 | 13 | -18 |
| Database Architects | 23 | 4 | -19 |
| Database Administrators | 22 | 8 | -14 |
| Network and Computer Systems Administrators | 20 | 25 | 5 |
| Compliance Officers | 19 | 54 | 35 |
| Operations Research Analysts | 17 | 12 | -5 |
| Web Developers | 15 | 11 | -4 |
| Information Security Analysts | 11 | 16 | 5 |
| Computer and Information Systems Managers | 6 | 50 | 44 |
| Computer Programmers | 5 | 7 | 2 |
| Computer Network Support Specialists | 2 | 13 | 11 |
A negative gap value indicates undersupply of talent / job opportunity.
Postings vs. Hires by Occupation
In the last running year
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 80,701 | 22,256 | 58,445 |
| Transportation and Material Moving | 34,542 | 88,301 | -53,759 |
| Sales and Related | 33,964 | 46,028 | -12,064 |
| Management | 31,074 | 20,519 | 10,555 |
| Office and Administrative Support | 24,868 | 47,909 | -23,041 |
| Business and Financial Operations | 21,888 | 23,235 | -1,347 |
| Production | 19,099 | 29,752 | -10,653 |
| Healthcare Support | 18,466 | 34,249 | -15,783 |
| Installation, Maintenance, and Repair | 16,949 | 17,023 | -74 |
| Computer and Mathematical | 15,704 | 7,455 | 8,249 |