
SOC Code Cluster used for SCPa Works / TECHCONNECT Tech Occupation Queries
NAICS Code Cluster used for SCPa Works Tech Industry Queries
Page 1 of 4
325411 | Medicinal and Botanical Manufacturing |
---|---|
325412 | Pharmaceutical Preparation Manufacturing |
325413 | In-Vitro Diagnostic Substance Manufacturing |
325414 | Biological Product (except Diagnostic) Manufacturing |
333318 | Other Commercial and Service Industry Machinery Manufacturing |
334111 | Electronic Computer Manufacturing |
334112 | Computer Storage Device Manufacturing |
334210 | Telephone Apparatus Manufacturing |
334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
334290 | Other Communications Equipment Manufacturing |
334310 | Audio and Video Equipment Manufacturing |
334413 | Semiconductor and Related Device Manufacturing |
334417 | Electronic Connector Manufacturing |
334419 | Other Electronic Component Manufacturing |
334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing |
334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables |
334516 | Analytical Laboratory Instrument Manufacturing |
334519 | Other Measuring and Controlling Device Manufacturing |
334614 | Software and Other Prerecorded Compact Disc, Tape, and Record Reproducing |
336411 | Aircraft Manufacturing |
Data
This report includes 28,841 data points from 52 measures, collected from sources described below.
Some of the summary data included in the report may not include suppressed data. Data suppression occurs in cases where private, identifying information would be disclosed. In most cases, this does not impact the total values presented in the report, but in cases where there are small industries or areas, data suppressions may reduce the accuracy of the data we can display.
Statistics based around INDUSTRY reference all jobs at a tech related company and use NAICS (North American Industry Classification System) codes. An example would be a warehouse worker employed at tech company Amazon.
Statistics based around OCCUPATION reference jobs working directly in a tech role and use SOC (Standard Occupational Classification) codes. An example would be a software engineer working at a financial institution or software company.
Statistics based around TECH WORKFORCE reference jobs working directly in a tech role and use SOC (Standard Occupational Classification) codes.
SOURCES